Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Paradise Hill Hawks PHH | 1 | 0 | 2 | 3 |
Meadow Lake Broncos MLB | 0 | 5 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Paradise Hill Hawks PHH | 32 (9-12-11) | 1/2 | 6 |
Meadow Lake Broncos MLB | 30 (8-13-9) | 0/1 | 8 |
|
#21
Ted Creech (3) Brady Clayton, Ty Kainer |
1:37 PHH 1, MLB 0 |
|
#18
Damon Pockrant (1) Tharren Moberly, Robin Yew |
18:56 PHH 1, MLB 1 |
|
#17
Ashton McIntyre (8) Tylin Cameron, Colby Stanley |
18:16 PHH 1, MLB 2 |
|
#9
Regan Yew (4) Stajyn Laird |
12:44 PHH 1, MLB 3 |
|
#22
Tylin Cameron (5) Ashton McIntyre, Colby Stanley |
11:04 PHH 1, MLB 4 |
|
#17
Ashton McIntyre (9) Regan Yew, Taylor Arnold |
0:02 PHH 1, MLB 5 |
|
#27
Ty Kainer (2) Layne Young, Aaron Salzl |
18:55 PHH 2, MLB 5 |
|
#17
Ashton McIntyre (10) Colby Stanley, Tylin Cameron |
8:13 PHH 2, MLB 6 |
|
#9
Layne Young (27) Ben Lanfermann, Dane Dow |
PPG 4:49 PHH 3, MLB 6 |
|
#19
Brady Clayton Paradise Hill Hawks PHH |
Interference 2 MinutesMins. 10:53 |
|
#8
Ethan Palen Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 7:41 |
|
#26
Ray Ross Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 7:41 |
|
#12
Tharren Moberly Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 2:53 |
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Slashing 2 MinutesMins. 5:39 |
|
#10
Aaron Salzl Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 0:51 |
|
#4
Aaron Moore Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 0:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Eaton Benson Eaton | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Young Layne Young | 1 | 1 | 2 | E | 0 | 0 |
10 | A. Salzl Aaron Salzl | 0 | 1 | 1 | E | 0 | 2 |
11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 2 |
21 | T. Creech Ted Creech | 1 | 0 | 1 | E | 0 | 0 |
22 | B. Lanfermann Ben Lanfermann | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 1 | 1 | 2 | E | 0 | 0 |
28 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Dow ST L Dane Dow ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Arnold Taylor Arnold | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Yew Regan Yew | 1 | 1 | 2 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Moberly Tharren Moberly | 0 | 1 | 1 | E | 0 | 2 |
13 | C. Stanley Colby Stanley | 0 | 3 | 3 | E | 0 | 0 |
14 | S. Hounsell Shane Hounsell | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Yew Robin Yew | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 3 | 1 | 4 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Laird Stajyn Laird | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Cameron Tylin Cameron | 1 | 2 | 3 | E | 0 | 0 |
26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 2 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Twidale ST W Dylan Twidale ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
31 | J. Lafond Jared Lafond | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Haider |
Referee: | Kevin Kreese |
Linesman: | dale Neudorf |
Linesman: | Chris Ried |
Timekeeper: | Richard Derocher |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: