Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marwayne Comets MAR | 1 | 1 | 2 | 4 |
Meadow Lake Broncos MLB | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Marwayne Comets MAR | 41 (13-16-12) | 2/4 | 8 |
Meadow Lake Broncos MLB | 35 (11-12-12) | 0/2 | 12 |
|
#8
Bryce Goldsmith (10) Unassisted |
SHG 0:01 MAR 1, MLB 0 |
|
#11
Mitch Walker (12) Dalton Irvine |
PPG 16:42 MAR 2, MLB 0 |
|
#14
Shane Hounsell (6) Robin Yew, Regan Yew |
8:16 MAR 2, MLB 1 |
|
#21
Jaden Van Maarion (4) Unassisted |
17:44 MAR 3, MLB 1 |
|
#24
Ryley Bates (2) Ean Cooke |
PPG 2:55 MAR 4, MLB 1 |
|
#11
Mitch Walker Marwayne Comets MAR |
Roughing 2 MinutesMins. 3:34 |
|
#19
Dalton Irvine Marwayne Comets MAR |
Tripping 2 MinutesMins. 1:27 |
|
#17
Ashton McIntyre Meadow Lake Broncos MLB |
Hooking 2 MinutesMins. 17:48 |
|
#18
Damon Pockrant Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 13:14 |
|
#93
Trent Throndson Marwayne Comets MAR |
Roughing 2 MinutesMins. 3:31 |
|
#14
Shane Hounsell Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 3:31 |
|
#21
Jaden Van Maarion Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 10:38 |
|
#4
Aaron Moore Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 10:38 |
|
#17
Ashton McIntyre Meadow Lake Broncos MLB |
Slashing 2 MinutesMins. 6:00 |
|
#14
Shane Hounsell Meadow Lake Broncos MLB |
Tripping 2 MinutesMins. 4:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Cooke Ean Cooke | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Goldsmith Bryce Goldsmith | 1 | 0 | 1 | E | 0 | 0 |
9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Walker Mitch Walker | 1 | 0 | 1 | E | 0 | 2 |
14 | T. Holt Taylor Holt | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Quist Max Quist | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Irvine Dalton Irvine | 0 | 1 | 1 | E | 0 | 2 |
20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Van Maarion Jaden Van Maarion | 1 | 0 | 1 | E | 0 | 2 |
24 | R. Bates Ryley Bates | 1 | 0 | 1 | E | 0 | 0 |
38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Irvine ST W Dustin Irvine ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Desjarlais William Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Horse Peter Horse | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Yew Regan Yew | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Desjarlais Colt Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Hounsell Shane Hounsell | 1 | 0 | 1 | E | 0 | 4 |
15 | R. Yew Robin Yew | 0 | 1 | 1 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 4 |
18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Fiddler Todd Fiddler | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Vidal Alex Vidal | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST L Jared Lafond ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Colton Ethier |
Referee: | Darren Nordell |
Linesman: | dale Neudorf |
Linesman: | Jordon Rock |
Scorekeeper: | Richard Derocher |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: