Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kitscoty Monarchs KIT | 0 | 0 | 0 | 0 |
Lashburn Flyers LAS | 4 | 4 | 4 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Kitscoty Monarchs KIT | 18 (12-4-2) | 0/3 | 2 |
Lashburn Flyers LAS | 59 (15-22-22) | 0/1 | 6 |
|
#22
Luke Crookedneck (1) Tobie Opikokew |
11:12 KIT 0, LAS 1 |
|
#7
Rob Keller (1) Unassisted |
7:20 KIT 0, LAS 2 |
|
#49
Michael McKay (1) Tobie Opikokew |
SHG 3:43 KIT 0, LAS 3 |
|
#9
Darian Gamble (1) Tobie Opikokew |
1:56 KIT 0, LAS 4 |
|
#19
Justin Waskewitch (1) Luke Crookedneck, Tobie Opikokew |
18:29 KIT 0, LAS 5 |
|
#22
Luke Crookedneck (2) Rob Keller, Darian Gamble |
18:04 KIT 0, LAS 6 |
|
#22
Luke Crookedneck (3) Tobie Opikokew, Max Mills |
7:17 KIT 0, LAS 7 |
|
#10
Justin Bill (1) Jamie Sparkes, Max Mills |
1:54 KIT 0, LAS 8 |
|
#20
Tyler Silvester (1) Tyson Getzinger |
19:15 KIT 0, LAS 9 |
|
#22
Luke Crookedneck (4) Max Mills, Austin Hope |
15:10 KIT 0, LAS 10 |
|
#17
Tyson Getzinger (1) Justin Waskewitch, Kyle Desmit |
11:13 KIT 0, LAS 11 |
|
#19
Justin Waskewitch (2) Tyson Getzinger, Kyle Desmit |
SHG 5:45 KIT 0, LAS 12 |
|
#11
Brett Nolin Kitscoty Monarchs KIT |
Slashing 2 MinutesMins. 10:35 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
Interference 2 MinutesMins. 6:52 |
|
#18
Austin Hope Lashburn Flyers LAS |
Hooking 2 MinutesMins. 5:16 |
No Penalties |
|
#23
Austin Bill Lashburn Flyers LAS |
Tripping 2 MinutesMins. 7:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Daren Steven Daren | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Waterfield Tyler Waterfield | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Noble Resch Noble | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Nolin Brett Nolin | 0 | 0 | 0 | E | 0 | 2 |
12 | N. Henry Nick Henry | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Eskelson Dawson Eskelson | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Keichinger Kian Keichinger | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Willoughby Zack Willoughby | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Fogarty Conor Fogarty | 0 | 0 | 0 | E | 0 | 0 |
48 | A. Feser Andrew Feser | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Waterfield Nathan Waterfield | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Wagner ST L Cadyn Wagner ST L | 59 | 12 | 47 | .797 | 60:00 | 0 |
31 | K. Stenger Keegan Stenger | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Keller Rob Keller | 1 | 1 | 2 | E | 0 | 0 |
9 | D. Gamble Darian Gamble | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Bill Justin Bill | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Mills Max Mills | 0 | 3 | 3 | E | 0 | 0 |
16 | T. Opikokew Tobie Opikokew | 0 | 5 | 5 | E | 0 | 0 |
17 | T. Getzinger Tyson Getzinger | 1 | 2 | 3 | E | 0 | 0 |
18 | A. Hope Austin Hope | 0 | 1 | 1 | E | 0 | 2 |
19 | J. Waskewitch Justin Waskewitch | 2 | 1 | 3 | E | 0 | 0 |
20 | T. Silvester Tyler Silvester | 1 | 0 | 1 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 4 | 1 | 5 | E | 0 | 0 |
23 | A. Bill Austin Bill | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 0 | 1 | 1 | E | 0 | 0 |
49 | M. McKay Michael McKay | 1 | 0 | 1 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Dejong Matt Dejong | 4 | 0 | 4 | 1.000 | 29:56 | 0 |
1 | L. Noyes ST W Landon Noyes ST W | 16 | 0 | 16 | 1.000 | 31:04 | 0 |
Attendance: | - |
Referee: | Owen Dancy |
Referee: | David Kahul |
Linesman: | Brent Wilson |
Scorekeeper: | Leonard Lapierre |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: