Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Lake Broncos MLB | 4 | 2 | 1 | 7 |
Lashburn Flyers LAS | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Lake Broncos MLB | 30 (13-10-7) | 2/5 | 18 |
Lashburn Flyers LAS | 32 (12-10-10) | 0/6 | 42 |
|
#15
Robin Yew (1) Alex Vidal, Shane Hounsell |
PPG 18:08 MLB 1, LAS 0 |
|
#22
Luke Crookedneck (8) Darian Gamble, Tobie Opikokew |
14:32 MLB 1, LAS 1 |
|
#9
Regan Yew (2) Shane Hounsell, Alex Vidal |
6:37 MLB 2, LAS 1 |
|
#18
Damon Pockrant (2) Unassisted |
5:07 MLB 3, LAS 1 |
|
#21
Calvin Fiddler (1) Unassisted |
4:51 MLB 4, LAS 1 |
|
#9
Darian Gamble (4) Austin Bill |
17:30 MLB 4, LAS 2 |
|
#14
Shane Hounsell (3) Alex Vidal, Regan Yew |
8:19 MLB 5, LAS 2 |
|
#13
Colby Stanley (2) Robin Yew, Calvin Fiddler |
PPG 1:31 MLB 6, LAS 2 |
|
#21
Calvin Fiddler (2) Ashton McIntyre, Regan Yew |
EN 3:14 MLB 7, LAS 2 |
|
#10
Justin Bill Lashburn Flyers LAS |
Tripping 2 MinutesMins. 18:26 |
|
#10
Justin Bill Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 18:08 |
|
#17
Tyson Getzinger Lashburn Flyers LAS |
Slashing 2 MinutesMins. 17:36 |
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Slashing 2 MinutesMins. 15:14 |
|
#9
Regan Yew Meadow Lake Broncos MLB |
Tripping 2 MinutesMins. 12:28 |
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Charging 5 MinutesMins. 3:48 |
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Game Misconduct 10 MinutesMins. 3:48 |
|
#22
Tylin Cameron Meadow Lake Broncos MLB |
Tripping 2 MinutesMins. 3:02 |
|
#22
Tylin Cameron Meadow Lake Broncos MLB |
Slashing 2 MinutesMins. 3:02 |
|
#7
Rob Keller Lashburn Flyers LAS |
Head Contact 5 MinutesMins. 2:40 |
|
#7
Rob Keller Lashburn Flyers LAS |
Game Misconduct 10 MinutesMins. 2:40 |
|
#22
Tylin Cameron Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 13:42 |
|
#19
Bryce Neufeld Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 13:42 |
|
#17
Tyson Getzinger Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 13:42 |
|
#24
Ryley McNeil Lashburn Flyers LAS |
Roughing 2 MinutesMins. 13:42 |
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Charging 2 MinutesMins. 8:18 |
|
#18
Damon Pockrant Meadow Lake Broncos MLB |
Boarding 2 MinutesMins. 5:18 |
|
#22
Tylin Cameron Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 2:36 |
|
#27
Kelly Rogers Lashburn Flyers LAS |
Roughing 2 MinutesMins. 2:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Desjarlais William Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Yew Regan Yew | 1 | 2 | 3 | E | 0 | 2 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Stanley Colby Stanley | 1 | 0 | 1 | E | 0 | 4 |
14 | S. Hounsell Shane Hounsell | 1 | 2 | 3 | E | 0 | 0 |
15 | R. Yew Robin Yew | 1 | 1 | 2 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 1 | 0 | 1 | E | 0 | 2 |
19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Fiddler Calvin Fiddler | 2 | 1 | 3 | E | 0 | 0 |
22 | T. Cameron Tylin Cameron | 0 | 0 | 0 | E | 0 | 8 |
23 | T. Fiddler Todd Fiddler | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Vidal Alex Vidal | 0 | 3 | 3 | E | 0 | 0 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST W Jared Lafond ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Schulz Teryn Schulz | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Keller Rob Keller | 0 | 0 | 0 | E | 0 | 15 |
8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gamble Darian Gamble | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Bill Justin Bill | 0 | 0 | 0 | E | 0 | 4 |
16 | T. Opikokew Tobie Opikokew | 0 | 1 | 1 | E | 0 | 15 |
17 | T. Getzinger Tyson Getzinger | 0 | 0 | 0 | E | 0 | 4 |
18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Waskewitch Justin Waskewitch | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 1 | 0 | 1 | E | 0 | 0 |
23 | A. Bill Austin Bill | 0 | 1 | 1 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 2 |
47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
49 | M. McKay Michael McKay | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Fisher Logan Fisher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST L Landon Noyes ST L | 29 | 6 | 23 | .793 | 59:00 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Nolan Wirth |
Linesman: | Brit Danburg |
Linesman: | Jarred Wilkinson |
Scorekeeper: | Leonard Lapierre |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: