Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lashburn Flyers LAS | 1 | 2 | 0 | 3 |
Meadow Lake Broncos MLB | 2 | 0 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Lashburn Flyers LAS | 36 (14-11-11) | 0/4 | 12 |
Meadow Lake Broncos MLB | 36 (10-17-9) | 2/4 | 10 |
|
#17
Tyson Getzinger (3) Justin Bill, Austin Bill |
14:38 LAS 1, MLB 0 |
|
#18
Damon Pockrant (3) Logan Pethick |
6:58 LAS 1, MLB 1 |
|
#17
Ashton McIntyre (2) Unassisted |
5:15 LAS 1, MLB 2 |
|
#19
Justin Waskewitch (4) Luke Crookedneck, Kelly Rogers |
12:21 LAS 2, MLB 2 |
|
#23
Austin Bill (1) Michael McKay |
1:40 LAS 3, MLB 2 |
|
#22
Tylin Cameron (2) William Desjarlais, Calvin Fiddler |
PPG 11:12 LAS 3, MLB 3 |
|
#23
Todd Fiddler (2) Bryce Neufeld, Ashton McIntyre |
PPG 10:55 LAS 3, MLB 4 |
|
#3
William Desjarlais (5) Aaron Moore, Colby Stanley |
EN 0:49 LAS 3, MLB 5 |
|
#19
Justin Waskewitch Lashburn Flyers LAS |
Kneeing 4 MinutesMins. 13:30 |
|
#23
Austin Bill Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 9:09 |
|
#24
Alex Vidal Meadow Lake Broncos MLB |
Tripping 2 MinutesMins. 16:54 |
|
#11
Logan Pethick Meadow Lake Broncos MLB |
Hooking 2 MinutesMins. 10:34 |
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 4:12 |
|
#71
Logan Fisher Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 12:48 |
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 12:48 |
|
#19
Justin Waskewitch Lashburn Flyers LAS |
Slashing 2 MinutesMins. 12:27 |
|
#8
Eric Wallace Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 11:40 |
|
#9
Regan Yew Meadow Lake Broncos MLB |
Hooking 2 MinutesMins. 5:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Schulz Teryn Schulz | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Gamble Darian Gamble | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bill Justin Bill | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Getzinger Tyson Getzinger | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Waskewitch Justin Waskewitch | 1 | 0 | 1 | E | 0 | 6 |
20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 0 | 1 | 1 | E | 0 | 0 |
23 | A. Bill Austin Bill | 1 | 1 | 2 | E | 0 | 2 |
24 | R. McNeil Ryley McNeil | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Rogers Kelly Rogers | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
49 | M. McKay Michael McKay | 0 | 1 | 1 | E | 0 | 0 |
71 | L. Fisher Logan Fisher | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST L Landon Noyes ST L | 35 | 4 | 31 | .886 | 59:00 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Desjarlais William Desjarlais | 1 | 1 | 2 | E | 0 | 0 |
4 | A. Moore Aaron Moore | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Yew Regan Yew | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Pethick Logan Pethick | 0 | 1 | 1 | E | 0 | 2 |
13 | C. Stanley Colby Stanley | 0 | 1 | 1 | E | 0 | 4 |
14 | S. Hounsell Shane Hounsell | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Fiddler Calvin Fiddler | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Cameron Tylin Cameron | 1 | 0 | 1 | E | 0 | 0 |
23 | T. Fiddler Todd Fiddler | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Vidal Alex Vidal | 0 | 0 | 0 | E | 0 | 2 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST W Jared Lafond ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mark Weber |
Referee: | Nick Strain |
Linesman: | Darren Nordell |
Linesman: | Michael Durant |
Timekeeper: | Richard Derocher |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: