Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Paradise Hill Hawks PHH | 1 | 2 | 0 | 0 | 3 |
Meadow Lake Broncos MLB | 2 | 0 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Paradise Hill Hawks PHH | 33 (9-11-13-0) | 1/4 | 16 |
Meadow Lake Broncos MLB | 37 (7-16-12-2) | 1/2 | 10 |
|
#7
Taylor Arnold (2) Todd Fiddler, Alex Vidal |
14:02 PHH 0, MLB 1 |
|
#18
Cole Johnson (7) Trevor Bailey, Ben Lanfermann |
12:37 PHH 1, MLB 1 |
|
#9
Regan Yew (3) Shane Hounsell, Aaron Moore |
PPG 8:13 PHH 1, MLB 2 |
|
#61
Trevor Bailey (8) Brady Clayton, Cole Johnson |
10:05 PHH 2, MLB 2 |
|
#61
Trevor Bailey (9) Cole Johnson, Matthew Fletcher |
PPG 6:25 PHH 3, MLB 2 |
|
#13
Colby Stanley (3) Unassisted |
PS 16:15 PHH 3, MLB 3 |
|
#9
Regan Yew (4) Shane Hounsell, William Desjarlais |
8:55 PHH 3, MLB 4 |
|
#22
Ben Lanfermann Paradise Hill Hawks PHH |
Interference 2 MinutesMins. 9:56 |
|
#23
Todd Fiddler Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 7:29 |
|
#19
Bryce Neufeld Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 0:05 |
|
#22
Ben Lanfermann Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 12:44 |
|
#9
Layne Young Paradise Hill Hawks PHH |
Unsportsmanlike Conduct 10 MinutesMins. 10:39 |
|
#20
Stajyn Laird Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 6:56 |
|
#19
Bryce Neufeld Meadow Lake Broncos MLB |
Holding 2 MinutesMins. 15:30 |
|
#18
Cole Johnson Paradise Hill Hawks PHH |
Slashing 2 MinutesMins. 3:40 |
|
#21
Calvin Fiddler Meadow Lake Broncos MLB |
Roughing 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Fletcher Matthew Fletcher | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Schoettler Ryan Schoettler | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Young Layne Young | 0 | 0 | 0 | E | 0 | 10 |
10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnson Cole Johnson | 1 | 2 | 3 | E | 0 | 2 |
19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Hilsendager James Hilsendager | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Creech Ted Creech | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Lanfermann Ben Lanfermann | 0 | 1 | 1 | E | 0 | 4 |
23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Schoettler Brett Schoettler | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
29 | S. McCluskey Scott McCluskey | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Bailey Trevor Bailey | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Dow ST OTL Dane Dow ST OTL | 37 | 4 | 33 | .892 | 71:05 | 0 |
1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Desjarlais William Desjarlais | 0 | 1 | 1 | E | 0 | 0 |
4 | A. Moore Aaron Moore | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Arnold Taylor Arnold | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Yew Regan Yew | 2 | 0 | 2 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Stanley Colby Stanley | 1 | 0 | 1 | E | 0 | 0 |
14 | S. Hounsell Shane Hounsell | 0 | 2 | 2 | E | 0 | 0 |
15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 4 |
20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Fiddler Todd Fiddler | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Vidal Alex Vidal | 0 | 1 | 1 | E | 0 | 0 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST W Jared Lafond ST W | 33 | 3 | 30 | .909 | 71:05 | 0 |
33 | N. Dallyn Nate Dallyn | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jessica Coleman |
Referee: | Jared Wilkinson |
Linesman: | Chase Peterson |
Linesman: | Jared Schmidt |
Timekeeper: | Richard Derocher |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: