Player | Points |
---|---|
Wyatt Watson (WAI) | 25 |
Brant Saretsky (WAI) | 25 |
Kelvin Hamilton (WAI) | 20 |
Tobie Opikokew (LAS) | 17 |
Scott McCluskey (PHH) | 16 |
Derek Pfisterer (WAI) | 15 |
Connor James (WAI) | 15 |
Kylar Hope (LAS) | 14 |
Darian Dziurzynski (STW) | 12 |
Goalie | SV% |
---|---|
Nolan Goodwin (WAI) | .945 |
Andrew Greves (PHH) | .937 |
Bryan Bridges (STW) | .925 |
Dane Dow (PHH) | .910 |
Brett Epp (STW) | .905 |
Thomas Isaman (WAI) | .904 |
Chase McEwen (HIL) | .899 |
Jarett Omstead (KIT) | .889 |
Colton Draves (VRR) | .889 |
#33 THOMAS ISAMAN
POS: G
Team | Wainwright Rustlers |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Wainwright RustlersWAI | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 13 | 3.25 | 5.18 | 136 | 123 | .904 | 0 | 1 | 0 |
2022-2023 | Wainwright RustlersWAI | 9 | 6 | 1 | 0 | 0 | 2 | 472 | 18 | 2.29 | 14.61 | 244 | 226 | .926 | 0 | 0 | 0 |
Totals | 13 | 10 | 1 | 0 | 0 | 2 | 712 | 31 | 2.61 | 19.79 | 380 | 349 | .918 | 0 | 1 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wainwright | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
Paradise H.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
St. Walbur.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Hillmond | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Dewberry | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Meadow Lak.. | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Vermilion | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Elk Point | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
Kitscoty | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: