Player | Points |
---|---|
Wyatt Watson (WAI) | 25 |
Brant Saretsky (WAI) | 25 |
Kelvin Hamilton (WAI) | 20 |
Tobie Opikokew (LAS) | 17 |
Scott McCluskey (PHH) | 16 |
Derek Pfisterer (WAI) | 15 |
Connor James (WAI) | 15 |
Kylar Hope (LAS) | 14 |
Darian Dziurzynski (STW) | 12 |
Goalie | SV% |
---|---|
Nolan Goodwin (WAI) | .945 |
Andrew Greves (PHH) | .937 |
Bryan Bridges (STW) | .925 |
Dane Dow (PHH) | .910 |
Brett Epp (STW) | .905 |
Thomas Isaman (WAI) | .904 |
Chase McEwen (HIL) | .899 |
Jarett Omstead (KIT) | .889 |
Colton Draves (VRR) | .889 |
Record: 8w-0l-0t-0d-0otl 16pts
Next: Dec. 1, 2023 at 8:00 PM
home vs Paradise Hill Hawks
Last:
11-2
Win
vs Vermilion Rock
BOX SCORE
Wainwright RustlersRecord: 8w-0l-0t-0d-0otl 16ptsNext: Dec. 1, 2023 at 8:00 PM home vs Paradise Hill Hawks Last: 11-2 Win vs Vermilion Rock BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Watson Wyatt Watson | 91 | F | 8 | 17 | 8 | 25 | 3.1 | 4 | 2 | 4 | 1 | 2 | 4 | |
B Saretsky Brant Saretsky | 25 | F | 7 | 10 | 15 | 25 | 3.6 | 1 | 3 | 2 | 1 | 0 | 0 | |
K Hamilton Kelvin Hamilton | 17 | F | 7 | 9 | 11 | 20 | 2.9 | 1 | 4 | 1 | 0 | 1 | 2 | |
D Pfisterer Derek Pfisterer | 19 | F | 6 | 7 | 8 | 15 | 2.5 | 1 | 1 | 0 | 0 | 1 | 2 | |
C James Connor James | 15 | D | 7 | 5 | 10 | 15 | 2.1 | 2 | 4 | 1 | 0 | 0 | 4 | |
M Shirley Mike Shirley | 71 | F | 5 | 2 | 9 | 11 | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Woodward Cody Woodward | 77 | F | 8 | 3 | 6 | 9 | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | |
K Perkins Kael Perkins | 21 | F | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 0 | 1 | 1 | 10 | |
C Fletcher Carson Fletcher | 55 | F | 7 | 0 | 6 | 6 | 0.9 | 0 | 3 | 0 | 0 | 0 | 2 | |
C Dicker Calvin Dicker | 86 | F | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Leggett Brett Leggett | 3 | F | 8 | 3 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Klasson Trevor Klasson | 6 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Gosselin Spencer Gosselin | 4 | D | 5 | 2 | 2 | 4 | 0.8 | 2 | 1 | 0 | 0 | 0 | 14 | |
K Lischka Kylar Lischka | 34 | F | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Berg Josh Berg | 44 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Huxley Adam Huxley | 41 | F | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Muise Brandon Muise | 66 | F | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
A Weitzel Austin Weitzel | 16 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 23 | |
C Horn Cole Horn | 7 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Bailey Brad Bailey | 12 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
N Norman Nick Norman | 2 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Carrobourg Connor Carrobourg | 5 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Leighton Cole Leighton | 10 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Kerr Cody Kerr | 13 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
T Dorland Tyler Dorland | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
T Rae Tyler Rae | 61 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C James Carson James | 37 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 73 | 98 | 171 | 21.4 | 14 | 23 | 9 | 6 | 8 | 113 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Goodwin Nolan Goodwin | 49 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 5 | 1.25 | 7.16 | 91 | 86 | .945 | 0 | 2 | 0 | |
T Isaman Thomas Isaman | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 13 | 3.25 | 5.18 | 136 | 123 | .904 | 0 | 1 | 0 | |
TEAM TOTALS | 8 | 0 | 0 | 0 | 1 | 480 | 18 | 2.25 | 12.34 | 227 | 209 | .921 | 0 | 3 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wainwright | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
Paradise H.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
St. Walbur.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Hillmond | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Dewberry | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Meadow Lak.. | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Vermilion | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Elk Point | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
Kitscoty | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: