Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Kitscoty MonarchsRecord: 1w-16l-0t-0d-0otl 2ptsLast: 12-6 Loss vs Lashburn Flyers BOX |
# | Player | POS |
---|---|---|
2 | A Mclean Aydon Mclean | F |
3 | D Nevin Desmond Nevin | F |
4 | S Daren Steven Daren | F |
5 | T Waterfield Tyler Waterfield | D |
7 | R Noble A Resch Noble A | - |
8 | L Houcher Liam Houcher | - |
10 | Z Nedelec Zach Nedelec | - |
11 | B Nolin Brett Nolin | F |
12 | N Henry Nick Henry | - |
13 | D Eskelson Dawson Eskelson | F |
15 | K Keichinger Kian Keichinger | F |
17 | B Sherwick Brock Sherwick | - |
18 | Z Willoughby Zack Willoughby | F |
19 | J Davidson Joshua Davidson | F |
21 | C Kerstens Chris Kerstens | D |
27 | J McLauchlan Jay McLauchlan | F |
28 | M Lavalee Mitch Lavalee | - |
30 | C Wagner Cadyn Wagner | G |
31 | K Stenger Keegan Stenger | G |
35 | J Omstead Jarett Omstead | G |
37 | C Fogarty C Conor Fogarty C | F |
42 | E Herle Ethan Herle | F |
48 | A Feser A Andrew Feser A | F |
77 | N Waterfield Nathan Waterfield | - |
79 | T Gardipy Tanner Gardipy | F |
88 | C O'Hare Cody O'Hare | F |
94 | B Keichinger A Blake Keichinger A | F |
98 | Z Labiuk Zack Labiuk | - |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: