Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Paradise Hill HawksRecord: 12w-4l-0t-0d-1otl 25ptsLast: 5-3 Win vs Meadow Lake Broncos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Young C Layne Young C | 9 | F | 17 | 32 | 35 | 67 | 3.9 | 7 | 10 | 3 | 1 | 5 | 10 | |
C Johnson Cole Johnson | 18 | F | 10 | 10 | 17 | 27 | 2.7 | 1 | 8 | 1 | 1 | 0 | 24 | |
T Bailey Trevor Bailey | 61 | F | 7 | 10 | 15 | 25 | 3.6 | 3 | 2 | 1 | 1 | 2 | 4 | |
A Salzl A Aaron Salzl A | 10 | F | 12 | 5 | 13 | 18 | 1.5 | 3 | 1 | 0 | 1 | 1 | 16 | |
M Fletcher Matthew Fletcher | 4 | D | 11 | 1 | 17 | 18 | 1.6 | 0 | 7 | 0 | 0 | 0 | 4 | |
R Schoettler Ryan Schoettler | 7 | D | 7 | 4 | 12 | 16 | 2.3 | 3 | 6 | 0 | 0 | 0 | 4 | |
M Grabowski Mason Grabowski | 11 | F | 13 | 7 | 7 | 14 | 1.1 | 1 | 1 | 0 | 0 | 1 | 4 | |
B Lanfermann Ben Lanfermann | 22 | D | 16 | 1 | 13 | 14 | 0.9 | 0 | 4 | 0 | 0 | 0 | 24 | |
J Hilsendager James Hilsendager | 20 | D | 6 | 5 | 8 | 13 | 2.2 | 1 | 1 | 0 | 0 | 1 | 2 | |
S McCluskey Scott McCluskey | 29 | F | 6 | 4 | 7 | 11 | 1.8 | 1 | 1 | 0 | 0 | 0 | 0 | |
T Kainer Ty Kainer | 27 | D | 17 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 16 | |
L Spence A Logan Spence A | 12 | D | 15 | 2 | 7 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 49 | |
J Young Justin Young | 23 | F | 15 | 3 | 4 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Creech Ted Creech | 21 | F | 10 | 3 | 4 | 7 | 0.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
B Schoettler Brett Schoettler | 24 | F | 7 | 4 | 2 | 6 | 0.9 | 2 | 1 | 0 | 0 | 1 | 0 | |
T Kretzer Trevor Kretzer | 5 | F | 15 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
B Clayton Brady Clayton | 19 | F | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
B Lanfermann Brent Lanfermann | 26 | F | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Koberlin Kaden Koberlin | 15 | F | 9 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
E Palen Ethan Palen | 8 | F | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
D Oliver Derrick Oliver | 13 | F | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Eaton AF Benson Eaton AF | 6 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Palen Sean Palen | 28 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Koberlin Trey Koberlin | 16 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Macnab A Keenan Macnab A | 25 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Morrison Kenney Morrison | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Springer Linden Springer | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 105 | 179 | 284 | 16.7 | 24 | 46 | 6 | 4 | 12 | 228 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Greves Andrew Greves | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 18 | 3.60 | 3.02 | 156 | 138 | .885 | 0 | 1 | 0 | |
D Dow Dane Dow | 30 | 12 | 8 | 3 | 0 | 1 | 0 | 724 | 51 | 4.23 | 8.83 | 444 | 393 | .885 | 0 | 3 | 0 | |
TEAM TOTALS | 12 | 4 | 0 | 1 | 0 | 1024 | 69 | 4.04 | 11.85 | 600 | 531 | .885 | 0 | 4 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: