We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820

Elk Point Elks

Record: 2w-13l-0t-1d-0otl  4pts
Last: 15-0 Loss at Paradise Hill Hawks BOX SCORE

Elk Point Elks

Record: 2w-13l-0t-1d-0otl  4pts
Last: 15-0 Loss at Paradise Hill Hawks BOX
Regular Season Playoff Overall
Elk Point Elks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Kjenner Kyle Kjenner 8 F 15 9 6 15 1.0 3 2 0 1 1 36
H Ludlage Hayden Ludlage 59 F 15 3 7 10 0.7 1 6 1 0 0 16
N Anderson Nicholas Anderson 7 F 13 4 5 9 0.7 2 2 0 1 0 4
D Franklin Daine Franklin 18 F 10 4 0 4 0.4 3 0 0 0 0 62
O Wood Orrie Wood 55 F 6 3 1 4 0.7 1 0 0 0 0 22
B Bowman Blake Bowman 10 F 10 1 2 3 0.3 1 1 0 0 0 6
D Ward Darwin Ward 9 D 4 1 2 3 0.8 0 1 0 0 1 24
C Bendixen Cole Bendixen 44 F 13 0 3 3 0.2 0 0 0 0 0 10
C Quinney Chayston Quinney 91 F 8 2 0 2 0.3 0 0 0 0 0 16
H Rogal Henry Rogal 15 F 11 1 1 2 0.2 0 0 1 0 0 4
C Stepanick Chance Stepanick 39 F 5 1 1 2 0.4 0 0 0 1 0 17
D Bristow Dallas Bristow 24 F 15 1 0 1 0.1 0 0 0 0 0 23
J Quinney Joshua Quinney 4 F 11 0 1 1 0.1 0 0 0 0 0 4
B Krider Bowen Krider 12 F 6 0 1 1 0.2 0 0 0 0 0 25
R Martin Ryan Martin 21 F 4 0 1 1 0.3 0 0 0 0 0 6
J Schmitt John Schmitt 26 D 3 0 1 1 0.3 0 0 0 0 0 4
B Bacque Brett Bacque - F 1 0 1 1 1.0 0 1 0 0 0 0
C Rogal Charlie Rogal 25 D 10 0 0 0 0.0 0 0 0 0 0 58
W Pavoll Wyatt Pavoll 17 F 9 0 0 0 0.0 0 0 0 0 0 8
N Stanley Nathan Stanley 27 D 6 0 0 0 0.0 0 0 0 0 0 0
J Weir Josh Weir 2 F 6 0 0 0 0.0 0 0 0 0 0 0
K Franklin Kurt Franklin 20 D 5 0 0 0 0.0 0 0 0 0 0 14
K Smith Kyd Smith 19 F 4 0 0 0 0.0 0 0 0 0 0 0
J White Jordan White 5 F 2 0 0 0 0.0 0 0 0 0 0 0
R Bristow Royle Bristow 11 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 30 33 63 3.9 11 13 2 3 2 359
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Desrosiers Joseph Desrosiers 33 3 1 2 0 0 0 180 11 3.67 6.07 130 119 .915 0 1 0
V Moroziuk Vanden Moroziuk 29 5 0 3 0 0 0 216 39 10.83 -7.35 241 202 .838 0 0 0
T Nelson Terry-James Nelson 35 6 1 5 0 0 0 325 60 11.07 -22.70 284 224 .789 0 0 0
TEAM TOTALS 2 10 0 0 0 721 110 9.15 -23.98 655 545 .832 0 1 0

Printable Version

STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN