Player | Points |
---|---|
Wyatt Watson (WAI) | 25 |
Brant Saretsky (WAI) | 25 |
Kelvin Hamilton (WAI) | 20 |
Tobie Opikokew (LAS) | 17 |
Scott McCluskey (PHH) | 16 |
Derek Pfisterer (WAI) | 15 |
Connor James (WAI) | 15 |
Kylar Hope (LAS) | 14 |
Darian Dziurzynski (STW) | 12 |
Goalie | SV% |
---|---|
Nolan Goodwin (WAI) | .945 |
Andrew Greves (PHH) | .937 |
Bryan Bridges (STW) | .925 |
Dane Dow (PHH) | .910 |
Brett Epp (STW) | .905 |
Thomas Isaman (WAI) | .904 |
Chase McEwen (HIL) | .899 |
Jarett Omstead (KIT) | .889 |
Colton Draves (VRR) | .889 |
Record: 6w-1l-0t-0d-0otl 12pts
Next: Dec. 1, 2023 at 8:00 PM
away at Wainwright Rustlers
Last:
7-3
Win
at Lashburn Flyers
BOX SCORE
Paradise Hill HawksRecord: 6w-1l-0t-0d-0otl 12ptsNext: Dec. 1, 2023 at 8:00 PM away at Wainwright Rustlers Last: 7-3 Win at Lashburn Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Young Layne Young | 9 | F | 7 | 10 | 18 | 28 | 4.0 | E | 1 | 3 | 2 | 1 | 1 | 0 | |
S McCluskey Scott McCluskey | 29 | F | 6 | 7 | 9 | 16 | 2.7 | E | 2 | 2 | 1 | 1 | 1 | 2 | |
M Fletcher Matthew Fletcher | 4 | D | 6 | 4 | 8 | 12 | 2.0 | E | 1 | 2 | 0 | 0 | 0 | 4 | |
M Grabowski Mason Grabowski | 11 | F | 7 | 5 | 4 | 9 | 1.3 | E | 2 | 0 | 0 | 0 | 0 | 0 | |
C Johnson Cole Johnson | 18 | F | 3 | 4 | 4 | 8 | 2.7 | E | 0 | 0 | 0 | 1 | 1 | 2 | |
B Lanfermann Ben Lanfermann | 22 | D | 7 | 2 | 6 | 8 | 1.1 | E | 0 | 0 | 0 | 2 | 0 | 16 | |
A Salzl Aaron Salzl | 10 | F | 6 | 2 | 5 | 7 | 1.2 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | |
B Clayton Brady Clayton | 19 | F | 7 | 0 | 7 | 7 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
T Creech Ted Creech | 21 | F | 5 | 1 | 5 | 6 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
B Schoettler Brett Schoettler | 24 | F | 5 | 4 | 1 | 5 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
R Macnab Riley Macnab | 8 | F | 6 | 2 | 3 | 5 | 0.8 | E | 1 | 0 | 1 | 0 | 0 | 12 | |
K Macnab Keenan Macnab | 25 | F | 5 | 3 | 1 | 4 | 0.8 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
J Young Justin Young | 23 | F | 7 | 2 | 2 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
R Schoettler Ryan Schoettler | 7 | D | 5 | 3 | 0 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
T Kretzer Trevor Kretzer | 5 | F | 6 | 2 | 1 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 7 | |
L Spence Logan Spence | 12 | D | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 26 | |
D Oliver Derrick Oliver | 13 | F | 5 | 1 | 1 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Morrison Kenney Morrison | 6 | D | 3 | 1 | 1 | 2 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 8 | |
K Koberlin Kaden Koberlin | 15 | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
D Spence Dalton Spence | 20 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Lanfermann Brent Lanfermann | 26 | F | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Kainer Ty Kainer | 27 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Koberlin Trey Koberlin | 16 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
L Springer Linden Springer | 17 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 54 | 82 | 136 | 0.0 | - | 9 | 12 | 4 | 6 | 6 | 105 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Creech Connor Creech | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Greves Andrew Greves | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 4 | 1.33 | 4.42 | 63 | 59 | .937 | 0 | 0 | 0 | |
D Dow Dane Dow | 30 | 4 | 3 | 1 | 0 | 0 | 1 | 240 | 9 | 2.25 | 4.37 | 100 | 91 | .910 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 1 | 0 | 0 | 2 | 420 | 13 | 1.86 | 8.79 | 163 | 150 | .920 | 0 | 0 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wainwright | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
Paradise H.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
St. Walbur.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Hillmond | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Dewberry | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Meadow Lak.. | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Vermilion | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Elk Point | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
Kitscoty | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: