Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Lashburn FlyersRecord: 15w-2l-0t-0d-0otl 30ptsLast: 5-3 Loss at Meadow Lake Broncos BOX |
# | Player | POS |
---|---|---|
1 | L Noyes Landon Noyes | G |
4 | M Greve Morgan Greve | F |
6 | T Schulz Teryn Schulz | D |
7 | R Keller A Rob Keller A | D |
8 | E Wallace Eric Wallace | F |
9 | D Gamble Darian Gamble | F |
10 | J Bill Justin Bill | F |
11 | M Mills Max Mills | D |
14 | B Kolybaba Brant Kolybaba | F |
15 | M Brassard Matt Brassard | D |
16 | T Opikokew Tobie Opikokew | F |
17 | T Getzinger C Tyson Getzinger C | F |
18 | A Hope Austin Hope | F |
19 | J Waskewitch Justin Waskewitch | F |
20 | T Silvester A Tyler Silvester A | F |
22 | L Crookedneck Luke Crookedneck | F |
23 | A Bill Austin Bill | F |
24 | R McNeil Ryley McNeil | D |
27 | K Rogers Kelly Rogers | D |
28 | K Hope A Kylar Hope A | F |
29 | M Dejong Matt Dejong | G |
29 | S Thomas AF Seth Thomas AF | G |
47 | J Sparkes Jamie Sparkes | F |
49 | M McKay Michael McKay | D |
71 | L Fisher Logan Fisher | F |
77 | K Desmit Kyle Desmit | D |
91 | K Roberge Kleysen Roberge | F |
- | M Chretien Marc Chretien | G |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: