Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Lashburn FlyersRecord: 15w-2l-0t-0d-0otl 30ptsLast: 5-3 Loss at Meadow Lake Broncos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Opikokew Tobie Opikokew | 16 | F | 16 | 19 | 14 | 33 | 2.1 | 5 | 1 | 1 | 0 | 3 | 28 | |
T Getzinger C Tyson Getzinger C | 17 | F | 14 | 12 | 14 | 26 | 1.9 | 2 | 4 | 0 | 0 | 1 | 4 | |
R McNeil Ryley McNeil | 24 | D | 17 | 6 | 19 | 25 | 1.5 | 2 | 7 | 0 | 0 | 2 | 4 | |
T Silvester A Tyler Silvester A | 20 | F | 17 | 10 | 13 | 23 | 1.4 | 1 | 0 | 0 | 0 | 0 | 18 | |
M McKay Michael McKay | 49 | D | 13 | 5 | 18 | 23 | 1.8 | 1 | 7 | 0 | 1 | 1 | 6 | |
J Bill Justin Bill | 10 | F | 9 | 9 | 13 | 22 | 2.4 | 2 | 4 | 0 | 0 | 2 | 22 | |
L Crookedneck Luke Crookedneck | 22 | F | 11 | 7 | 11 | 18 | 1.6 | 0 | 2 | 0 | 0 | 1 | 0 | |
A Bill Austin Bill | 23 | F | 8 | 4 | 13 | 17 | 2.1 | 1 | 3 | 0 | 0 | 1 | 21 | |
J Waskewitch Justin Waskewitch | 19 | F | 11 | 6 | 9 | 15 | 1.4 | 0 | 2 | 0 | 0 | 1 | 14 | |
K Hope A Kylar Hope A | 28 | F | 9 | 8 | 5 | 13 | 1.4 | 4 | 1 | 0 | 0 | 0 | 10 | |
A Hope Austin Hope | 18 | F | 15 | 7 | 6 | 13 | 0.9 | 2 | 1 | 1 | 0 | 1 | 12 | |
E Wallace Eric Wallace | 8 | F | 15 | 6 | 6 | 12 | 0.8 | 1 | 3 | 1 | 0 | 0 | 20 | |
D Gamble Darian Gamble | 9 | F | 7 | 5 | 6 | 11 | 1.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
J Sparkes Jamie Sparkes | 47 | F | 12 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | |
M Mills Max Mills | 11 | D | 7 | 2 | 7 | 9 | 1.3 | 2 | 0 | 0 | 0 | 0 | 2 | |
K Roberge Kleysen Roberge | 91 | F | 11 | 3 | 5 | 8 | 0.7 | 0 | 1 | 0 | 1 | 0 | 16 | |
R Keller A Rob Keller A | 7 | D | 12 | 1 | 7 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 26 | |
K Rogers Kelly Rogers | 27 | D | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 37 | |
L Fisher Logan Fisher | 71 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Brassard Matt Brassard | 15 | D | 2 | 2 | 3 | 5 | 2.5 | 1 | 2 | 0 | 0 | 0 | 2 | |
K Desmit Kyle Desmit | 77 | D | 16 | 1 | 4 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 63 | |
B Kolybaba Brant Kolybaba | 14 | F | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 20 | |
T Schulz Teryn Schulz | 6 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 19 | |
M Greve Morgan Greve | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 122 | 193 | 315 | 18.5 | 26 | 42 | 3 | 2 | 15 | 346 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Chretien Marc Chretien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Thomas AF Seth Thomas AF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Dejong Matt Dejong | 29 | 5 | 4 | 1 | 0 | 0 | 1 | 271 | 12 | 2.66 | 0.40 | 92 | 80 | .870 | 0 | 0 | 0 | |
L Noyes Landon Noyes | 1 | 13 | 11 | 1 | 0 | 0 | 0 | 753 | 36 | 2.87 | 13.32 | 366 | 330 | .902 | 0 | 1 | 0 | |
TEAM TOTALS | 15 | 2 | 0 | 0 | 1 | 1024 | 48 | 2.81 | 13.72 | 458 | 410 | .895 | 0 | 1 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: